Please use this identifier to cite or link to this item:
http://dspace.library.dc-uoit.ca/uoit/handle/dcuoit/672
|
Date: | 1-Sep-1995 |
Title: | Transport properties in highly fractured rock experiment - phase 2 tracer tests in fracture zone 2 |
Authors: | Frost, L. H. Davison, C. C. Scheier, N. W. |
Publisher: | Whiteshell Laboratories |
Sponsor: | Atomic Energy of Canada Limited |
Format: | PRINT, 65 p. |
Location: | Special Collections Room, 3rd floor, [SC-5] Nuclear Reports Collection |
Call Number: | NUC-CAN-AECL-TR-685 |
Appears in Collections: | Nuclear Reports - Canada
|
Items in Digilog are protected by copyright, with all rights reserved, unless otherwise indicated.
|