Please use this identifier to cite or link to this item:
http://dspace.library.dc-uoit.ca/uoit/handle/dcuoit/1102
|
Date: | 1-Jul-1994 |
Title: | A surface chemical model of the bentonite-water interface and its implications for modelling the near field chemistry in a repository for spent fuel |
Authors: | Wieland, Erich Wanner, Hans Albinsson, Yngve Wersin, Paul Karnland, Ola |
Publisher: | Swedish Nuclear Fuel and Waste Management Company |
ISSN: | 0284-3757 |
Format: | PRINT, 63 p. |
Location: | Special Collections Room, 3rd floor, [SC-5] Nuclear Reports Collection |
Call Number: | NUC-SWE-SKB-94-26 |
Appears in Collections: | Nuclear Reports - Sweden
|
Items in Digilog are protected by copyright, with all rights reserved, unless otherwise indicated.
|