|
Browsing by Author Vandergraaf, T. T.
Showing results 1 to 16 of 16
Date | Title | Author(s) | 1-May-1982 | A compilation of sorption coefficients for radionuclides on granites and granitic rocks | Vandergraaf, T. T. |
1-May-1989 | Construction and operation of a high-pressure radionuclide migration apparatus | Drew, D. J.; Vandergraaf, T. T. |
1-Jul-1997 | The effect of biofilms on radionuclide transport in the geosphere: results from an initial investigation | Vandergraaf, T. T.; Miller, H. G.; Jain, D. K.; Hamon, C. J.; Stroes-Gascoyne, S. |
1-Jan-1995 | The effect of fulvic acid on contaminant sorption by granite and selected minerals | Ticknor, K. V.; Vandergraaf, T. T.; Vilks, P. |
1-May-1986 | The effect of laboratory time-scale hydrothermal alteration on igneous rock coupon radionuclide sorption/desorption | Ticknor, K. V.; Juhnke, D. G.; Vandergraaf, T. T. |
1-Nov-1990 | The large block radionuclide migration facility | Drew, D. J.; Vandergraaf, T. T.; Grondin, D. M. |
1-Mar-1980 | Leaching of irradiated UO2 fuel | Vandergraaf, T. T. |
1-Feb-1996 | Parametric studies of factors affecting Se and Sn sorption | Ticknor, K. V.; Vandergraaf, T. T.; McMurry, J.; Boisvenue, L.; Wilkin, D. L. |
1-Mar-1982 | Procedure to determine sorption coefficients of radionuclides on rock coupons under static conditions | Abry, D. R. M.; Abry, R. G. F.; Ticknor, K. V.; Vandergraaf, T. T. |
1-Nov-1985 | Radionuclide sorption on mineral and rock thin sections part 1: sorption on selected minerals | Ticknor, K. V.; Kamineni, D. C.; Vandergraaf, T. T. |
1-Jun-1986 | Radionuclide sorption on mineral and rock thin sections part II: sorption on granitic rock | Ticknor, K. V.; Kamineni, D. C.; Vandergraaf, T. T. |
1-Dec-1996 | The sorption of radioelements on sand from the Chalk River site | Ticknor, K. V.; Vandergraaf, T. T.; Boisvenue, L. |
1-Jan-1988 | Sorption/desorption studies of selenium on fracture-filling minerals under aerobic and anaerobic conditions | Ticknor, K. V.; Vandergraaf, T. T.; Harris, D. R. |
1-Mar-1997 | The sorptive capacity of sparsely and moderately fractured rock | Vandergraaf, T. T. |
1-Nov-1992 | A study of the migration of radionuclides, major, trace and rare-earth elements along deep fractures in the Lac du Bonnet batholith, Manitoba | Griffault, L. Y.; Gascoyne, M.; Kamineni, D. C.; Vandergraaf, T. T. |
1-Sep-1981 | User's guide to SODA: a computerized data bank for sorption coefficients of radionuclides on geological material | Nuernberger, C. A.; Abry, D. R. M.; Vandergraaf, T. T. |
Showing results 1 to 16 of 16
|