|
Browsing by Author Lodha, G. S.
Showing results 1 to 7 of 7
Date | Title | Author(s) | 1-Nov-1995 | A bouguer gravity anomaly map and geophysical interpretation of the geometry of the Lac du Bonnet batholith, Whiteshell research area, southeastern Manitoba | Thomsons, D. K.; Lodha, G. S.; Street, P. J.; Auger, J. L. F. |
1-Oct-1995 | Cross-hole seismic and single-hole geophysical surveys for characterizing an area of moderately fractured granite | Hayles, J. G.; Serzu, M. H.; Tomsons, D. K.; Everitt, R. A.; Lodha, G. S. |
1-Aug-1995 | Cross-hole seismic tomography surveys for the mine-by experiment | Hayles, J. G.; Lodha, G. S.; Serzu, M. H. |
1-Dec-1995 | Crosshole seismic tomography and the areal basis inversion technique: a model study | Serzu, M. H.; Vatsya, S. R.; Lodha, G. S.; Hayles, J. G.; O'Connor, P. A. |
1-Sep-1994 | Geophysical investigations for fracture detection and overburden mapping, west of borehold B-34, Lee River area, Lac du Bonnet, Manitoba | Hayles, J. G.; Lodha, G. S.; Stevens, K. M. |
1-Jun-1994 | The helium anomaly in soil gases at the Boggy Creek site, Lac du Bonnet, Manitoba | Gascoyne, M.; Hawton, J. J.; Watson, R. L.; Sheppard, M. I.; Thorne, G. A.; Holloway, A.; Stevens, K. M.; Lodha, G. S. |
1-Nov-1995 | Lake bottom sediment study using sonar profiling in the Atikokan area | Holloway, A. L.; Serzu, M. H.; Lodha, G. S. |
Showing results 1 to 7 of 7
|