Please use this identifier to cite or link to this item:
http://dspace.library.dc-uoit.ca/durham/handle/dcuoit/782
|
Date: | 1-Nov-1995 |
Title: | The use of interaction matrices for identification, structuring and ranking of FEPs in a repository system : application on the far-field of a deep geological repository for spent fuel |
Authors: | Skagius, Kristina Strom, Anders Wiborgh, Marie |
Publisher: | Swedish Nuclear Fuel and Waste Management Company |
ISSN: | 0284-3757 |
Format: | PRINT, 1 v. |
Location: | Special Collections Room, 3rd floor, [SC-5] Nuclear Reports Collection |
Call Number: | NUC-SWE-SKB-95-22 |
Appears in Collections: | Nuclear Reports - Sweden
|
Items in Digilog are protected by copyright, with all rights reserved, unless otherwise indicated.
|