Please use this identifier to cite or link to this item:
http://dspace.library.dc-uoit.ca/durham/handle/dcuoit/65
|
Date: | 1-Mar-1995 |
Title: | Underground Research Laboratory shaft excavation drawdown experiment: comparison of predicted seepage and drawdown with field measurements |
Authors: | Davison, C. C. Kozak, E. T. Daymond, D. R. |
Publisher: | Whiteshell Laboratories |
Sponsor: | Atomic Energy of Canada Limited |
Format: | PRINT, 1 v. |
Location: | Special Collections Room, 3rd floor, [SC-5] Nuclear Reports Collection |
Call Number: | NUC-CAN-AECL-TR-668 |
Appears in Collections: | Nuclear Reports - Canada
|
Items in Digilog are protected by copyright, with all rights reserved, unless otherwise indicated.
|