Please use this identifier to cite or link to this item:
http://dspace.library.dc-uoit.ca/durham/handle/dcuoit/191
|
Date: | 1-Jan-1988 |
Title: | Evapotranspiration and surface water balance measurements at the Whiteshell research area, 1985 to 1987 |
Authors: | Amiro, B. D. LaPorte, J. M. Thorne, G. A. |
Publisher: | Whiteshell Nuclear Research Establishment |
Sponsor: | Atomic Energy of Canada Limited |
Format: | PRINT, 31 p. |
Location: | Special Collections Room, 3rd floor, [SC-5] Nuclear Reports Collection |
Call Number: | NUC-CAN-AECL-TR-450 |
Appears in Collections: | Nuclear Reports - Canada
|
Items in Digilog are protected by copyright, with all rights reserved, unless otherwise indicated.
|