|
Browsing by Title
Showing results 2012 to 2031 of 2405
Date | Title | Author(s) | Jul-1986 | Second status report on regional ground-water flow modeling for the Palo Duro Basin, Texas | - |
Sep-1986 | Second status report on regional ground-water flow modeling for the Paradox Basin, Utah | - |
1-Jun-1989 | Seismic effects on bedrock and underground constructions : a literature survey of damage on constructions; changes in groundwater levels and flow; changes in chemistry in groundwater and gases | Roshoff, Kennert |
1-Oct-1979 | Seismic monitoring at the Whiteshell Nuclear Research Establishment | Wetmiller, R. J. |
1-Mar-1980 | Seismic wave velocities in a rock body at Chalk River, Ontario: part 1 | Lam, C. P.; Wright, C. |
1-Mar-1980 | Seismic wave velocities in a rock body at Chalk River, Ontario: part 2 | Wright, C.; Johnston, M.; Lam, C. P. |
1-Jan-1995 | A selected thermodynamic database for REE to be used in HLNW performance assessment exercises | Spahiu, Kastriot; Bruno, Jordi |
1-Jun-1985 | Selection of groups to participate in the Canadian nuclear fuel waste management public consultation program | - |
1-Dec-1981 | Selective catalytic reduction of nitrogen dioxide by ammonia | Jackson, A. W. |
Feb-1983 | Self-powered flux detectors : a bibliography with summaries | Shields, R. B. |
1-Jan-1988 | Semi-annual report of the Canadian Nuclear Fuel Waste Management Program 1987 October 1 - 1988 March 31 | Wright, E. D. |
1-Jan-1987 | Semi-annual status report of the Canadian Nuclear Fuel Waste Management Program 1986 April 1 - September 30 | Wright, E. D. |
1-Jan-1987 | Semi-annual status report of the Canadian Nuclear Fuel Waste Management Program 1986 October 1 - 1987 March 31 | Wright, E. D. |
1-Jan-1988 | Semi-annual status report of the Canadian Nuclear Fuel Waste Management Program 1987 April 1 - September 30 | Wright, E. D. |
1-Feb-1989 | Semi-annual status report of the Canadian Nuclear Fuel Waste Management Program 1988 April 1 - September 30 | Wright, E. D. |
1-Aug-1989 | Semi-annual status report of the Canadian Nuclear Fuel Waste Management Program 1988 October 1 - 1989 March 31 | Wright, E. D. |
1-Mar-1990 | Semi-annual status report of the Canadian Nuclear Fuel Waste Management Program 1989 April 1 - September 30 | Wright, E. D. |
1-Sep-1990 | Semi-annual status report of the Canadian Nuclear Fuel Waste Management Program 1989 October 1 - 1990 March 1 | Wright, E. D. |
1-Mar-1991 | Semi-annual status report of the Canadian Nuclear Fuel Waste Management Program 1990 April 1 - September 30 | Wright, E. D. |
1-Aug-1991 | Semi-annual status report of the Canadian Nuclear Fuel Waste Management Program 1990 October 1 - 1991 March 31 | Wright, E. D. |
Showing results 2012 to 2031 of 2405
|