|
Browsing by Author Neretnieks, Ivars
Showing results 1 to 20 of 30
Date | Title | Author(s) | 1-Mar-1984 | Analysis of some laboratory tracer runs in natural fissures | Moreno, Luis; Eriksen, Trygve; Neretnieks, Ivars |
1-Oct-1991 | A compartment model for solute transport in the near field of a repository for radioactive waste (calculations for Pu-239) | Romero, Leonardo; Neretnieks, Ivars; Moreno, Luis |
1-Nov-1991 | Concentration of particulate matter and humic substances in deep groundwaters and estimated effects on the adsorption and transport of radionuclides | Allard, Bert; Karlsson, Fred; Neretnieks, Ivars |
1-Nov-1996 | Coupled transport/reaction model of the properties of bentonite buffer in a repository | Liu, Jinsong; Neretnieks, Ivars |
1-May-1997 | Coupled transport/reaction modelling with ion-excange: study of the long-term properties of bentonite buffer in a final repository | Liu, Jinsong; Neretnieks, Ivars |
1-Apr-1992 | Description of the transport mechanisms and pathways in the far field of a KBS-3 type repository | Elert, Mark; Neretnieks, Ivars; Kjellbert, Nils; Strom, Anders |
1-Dec-1991 | Description of transport pathways in a KBS-3 type repository | Pusch, Roland; Neretnieks, Ivars; Sellin, Patrik |
1-Jul-1997 | Diffusion and sorption properties of radionuclides in compacted bentonite | Yu, Ji-Wei; Neretnieks, Ivars |
1-Oct-1997 | Diffusion data in granite : recommended values | Ohlsson, Yvonne; Neretnieks, Ivars |
1-Mar-1982 | Diffusion in crystalline rocks of some sorbing and nonsorbing species | Skagius, Kristina; Neretnieks, Ivars |
1-Mar-1983 | Diffusion measurements in crystalline rocks | Skagius, Kristina; Neretnieks, Ivars |
1-Dec-1985 | Diffusion measurements of cesium and strontium in biotite gneiss | Skagius, Kristina; Neretnieks, Ivars |
1-Apr-1985 | Diffusivity measurements and electrical resistivity measurements in rock samples under mechanical stress | Skagius, Kristina; Neretnieks, Ivars |
1-Sep-1991 | Fluid and solute transport in a network of channels | Moreno, Luis; Neretnieks, Ivars |
1-Nov-1982 | Migration model for the near field final report | Andersson, Goran; Rasmuson, Anders; Neretnieks, Ivars |
1-May-1982 | Migration of radionuclides in fissured rock - results obtained from a model based on the concepts of hydrodynamic dispersion and matrix diffusion | Rasmuson, Anders; Neretnieks, Ivars |
1-Oct-1981 | Migration of radionuclides in fissured rock: some calculated results obtained from a model based on the concept of stratified flow and matrix diffusion | Neretnieks, Ivars |
1-May-1983 | Model calculations of the migration of radionuclides from a repository for spent nuclear fuel | Bengtsson, Akke; Magnusson, Marie; Neretnieks, Ivars; Rasmuson, Anders |
1-Jun-1990 | Modelling of the movement of the redox front in the uranium mine in Poços de Caldas, Brazil | Romero, Leonardo; Neretnieks, Ivars; Moreno, Luis |
1-Apr-1982 | The movement of a redox front downstream from a repository for nuclear waste | Neretnieks, Ivars |
Showing results 1 to 20 of 30
|