|
Browsing by Author Holloway, A. L.
Showing results 1 to 7 of 7
Date | Title | Author(s) | 1-Nov-1995 | Lake bottom sediment study using sonar profiling in the Atikokan area | Holloway, A. L.; Serzu, M. H.; Lodha, G. S. |
1-Feb-1993 | Surface radar reflection profiling results from outcrops on permit area B of the Whiteshell Research Area : a report of field work, 1990 | Stevens, K. M.; Holloway, A. L. |
1-Apr-1984 | The Underground Research Laboratory status report 1983 October 1 to December 31 | Baumgartner, P.; Davison, C. C.; Dunford, W. E.; Holloway, A. L.; Peters, D. A.; Simmons, G. R.; Vik, O. T.; Simmons, G. R.; Tamm, J. |
1-Oct-1985 | The Underground Research Laboratory status report 1984 January 1 to June 30 | Baumgartner, P.; Davison, C. C.; Dunford, W. E.; Holloway, A. L.; Peters, D. A.; Simmons, G. R.; Vik, O. T.; Simmons, G. R. |
1-Nov-1985 | The Underground Research Laboratory status report 1984 July 1 to December 31 | Davison, C. C.; Johnson, H. M.; Peters, D. A.; Everitt, R.; Simmons, G. R.; Holloway, A. L.; Vik, O. T.; Simmons, G. R. |
1-Jun-1986 | The Underground Research Laboratory status report 1985 January 1 to June 30 | Davison, C. C.; Everitt, R. A.; Holloway, A. L.; Lang, P. A.; Lemire, A. E.; Peters, D. A.; Simmons, G. R.; Thompson, P. M.; Vik, O. T.; Simmons, G. R.; Tamm, J. |
1-Jun-1986 | The Underground Research Laboratory status report 1985 July 1 to September 30 | Davison, C. C.; Everitt, R. A.; Holloway, A. L.; Kuzyk, G. W.; Lang, P. A.; Lemire, A. E.; Peters, D. A.; Simmons, G. R.; Soonawala, N. M.; Vik, O. T.; Simmons, G. R.; Tamm, J. |
Showing results 1 to 7 of 7
|