|
Browsing by Author Davison, C. C.
Showing results 1 to 19 of 19
Date | Title | Author(s) | 1-Oct-1986 | Environmental isotopes in groundwater at the URL site | Shimada, J.; Davison, C. C. |
1-Sep-1981 | Physical hydrogeologic measurements in fractured crystalline rock - summary of 1979 research programs at WNRE and CRNL | Davison, C. C. |
1-Aug-1980 | Physical hydrogeology measurements conducted in boreholes WN-1, WN-2 and WN-4 to assess the local hydraulic conductivity and hydraulic potential of a granitic rock mass | Davison, C. C. |
1-Mar-1984 | Summary of 1982 geotechnical field activities at the Underground Research Laboratory site | Davison, C. C.; Kurfurst, P. J. |
1-Jul-1995 | Summary of the fracture zone 3 groundwater tracer test program at the Underground Research Laboratory | Frost, L. H.; Davison, C. C. |
1-Nov-1986 | Tidal observations in piezometers at the site of Canada's Underground Research Laboratory | Bower, D. R.; Davison, C. C.; Kozak, E. T. |
1-Sep-1995 | Transport properties in highly fractured rock experiment - phase 2 tracer tests in fracture zone 2 | Frost, L. H.; Davison, C. C.; Scheier, N. W. |
1-Jul-1995 | Transport properties in highly fractured rock experiment: phase 1 tracer tests in fracture zone 2 | Frost, L. H.; Davison, C. C.; Scheier, N. W. |
1-Oct-1995 | Two-well radioactive tracer experiment in a major fracture zone in granite | Frost, L. H.; Davison, C. C.; Scheier, N. W. |
1-Mar-1995 | Underground Research Laboratory shaft excavation drawdown experiment: comparison of predicted seepage and drawdown with field measurements | Davison, C. C.; Kozak, E. T.; Daymond, D. R. |
1-Nov-1985 | The Underground Research Laboratory status report 1980 to 1982 September | Davison, C. C.; Dunford, W. E.; Pearson, R.; Peters, D. A.; Simmons, G. R.; Soonawala, N. M.; Vik, O. T.; Simmons, G. R.; Velie, D. M. |
1-Sep-1983 | The Underground Research Laboratory status report 1983 April 1 to June 30 | Davison, C. C.; Dunford, W. E.; Peters, D. A.; Reeves, G. M.; Simmons, G. R.; Soonawala, N. M.; Vik, O. T.; Simmons, G. R.; Tamm, J. |
1-Jun-1983 | The Underground Research Laboratory status report 1983 January 1 to March 31 | Davison, C. C.; Dunford, W. E.; Peters, D. A.; Reeves, G. M.; Simmons, G. R.; Soonawala, N. M.; Vik, O. T.; Simmons, G. R.; Tamm, J. |
1-Apr-1984 | The Underground Research Laboratory status report 1983 October 1 to December 31 | Baumgartner, P.; Davison, C. C.; Dunford, W. E.; Holloway, A. L.; Peters, D. A.; Simmons, G. R.; Vik, O. T.; Simmons, G. R.; Tamm, J. |
1-Oct-1985 | The Underground Research Laboratory status report 1984 January 1 to June 30 | Baumgartner, P.; Davison, C. C.; Dunford, W. E.; Holloway, A. L.; Peters, D. A.; Simmons, G. R.; Vik, O. T.; Simmons, G. R. |
1-Nov-1985 | The Underground Research Laboratory status report 1984 July 1 to December 31 | Davison, C. C.; Johnson, H. M.; Peters, D. A.; Everitt, R.; Simmons, G. R.; Holloway, A. L.; Vik, O. T.; Simmons, G. R. |
1-Jun-1986 | The Underground Research Laboratory status report 1985 January 1 to June 30 | Davison, C. C.; Everitt, R. A.; Holloway, A. L.; Lang, P. A.; Lemire, A. E.; Peters, D. A.; Simmons, G. R.; Thompson, P. M.; Vik, O. T.; Simmons, G. R.; Tamm, J. |
1-Jun-1986 | The Underground Research Laboratory status report 1985 July 1 to September 30 | Davison, C. C.; Everitt, R. A.; Holloway, A. L.; Kuzyk, G. W.; Lang, P. A.; Lemire, A. E.; Peters, D. A.; Simmons, G. R.; Soonawala, N. M.; Vik, O. T.; Simmons, G. R.; Tamm, J. |
1-Jan-1987 | The Underground Research Laboratory status report 1985 October 01 to 1986 March 31 | Davison, C. C.; Everitt, R. A.; Kuzyk, G. W.; Lang, P. A.; Lemire, A. E.; Peters, D. A.; Simmons, G. R.; Soonawala, N. M.; Thomson, P. M.; Vik, O. T.; Simmons, G. R.; Tamm, J. |
Showing results 1 to 19 of 19
|